- occupants 4
-
1 Double bed
1 Sofa bed single
2 - 2 Bedrooms 2
- 1 bathroom 1
- 45 m² 45 m²
- Wi-Fi Wi-Fi
Cala del Muelle
San Bartolomé de Tirajana - Residence
Accommodation
Description
It stands out for its proximity to San Agustín and Las Burras beaches, as well as its well-connected setting, with restaurants, supermarkets, and essential services just a short distance away.
The property features a private porch with an outdoor dining area, perfect for enjoying meals outside in a quiet environment. It also offers access to a communal swimming pool, ideal for relaxing during your stay.
Distribution of bedrooms
Bathroom distribution
Special features
Open plan kitchen (induction)
Views
General
Mandatory or included services
Optional services
Your schedule
Comments
- No pets allowed
Booking conditions
From the booking date until 29 days before check-in, there is no cancellation penalty
In case of cancellation the following charges will apply
Additional notes
- Arrival out of office opening hours: Arrange collection of the keys with the agency. The remaining amount must be paid the following day at the reception.
Map and distances
-
Distances
Metro station
0 m
Amusement park / theme park - Holidayworld
3.5 m
Park - Parque Sur
3.5 m
Water park - Aqualand Maspalomas
4 m
Golf course - Campo de Golf de Maspalomas
6.5 m
Town centre - Centro San Agustín
50 m
Shops - Spar San Agustín
50 m
Restaurant - Centro Comercial San Agustín
50 m
Cafe - Centro Comercial San Agustín
50 m
Sand beach - Playa de San Agustín
150 m
Rock beach - zona de Rocas San Agustín
150 m
Bus station - Parada Centro Comerncial San Agustín
250 m
Hospital - Clinica Roca
500 m
Nature reserve - Parque Natural de Pilancones
15 km
International airport - Aropuerto Gran Canaria
27 km
Airport - Aropuerto de Gran Canaria
27 km
Availability calendar
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Special offers
*|
Discount of 10% for bookings of more than 20 nights
From 27/04/2026 to 27/04/2027
|
10%
discount
|